View Details 74 Smithfield Ct Spring Ridge | Bernards Twp. $310,000 2 bd 2 ba 1,200 sqft Open House © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams Towne Square Real
View Details 238 Tintern Ct Franklin Twp. $299,000 2 bd 2 ba 1 ½ ba 0.05 acres Open House © 2021 Garden State Multiple Listing Service, LLC. Courtesy of
View Details 3 Hawthorne Pl The Cedars | Bernards Twp. $509,000 2 bd 2 ba 1 ½ ba New On Site Today © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Westfield Realty Service
View Details 3205 Revere Court Brookview | Hillsborough $220,000 2 bd 1 ba 1 ½ ba 1,024 sqft 0.01 acres New On Site 1 Day Ago
View Details 1306 Boxwood Dr Society Hill | Branchburg Twp. $249,900 2 bd 2 ba New On Site 1 Day Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Era Boniakowski Real Estate
View Details 10 Plymouth Ct Spring Ridge | Bernards Twp. $575,000 3 bd 2 ba 1 ½ ba 0.42 acres New On Site 1 Day Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Bhhs - New Jersey Properties
View Details 165 Gregory Ln , #165 Society Hill VI | Franklin Twp. $230,000 2 bd 2 ba New On Site 2 Days Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Bhhs - New Jersey Properties
View Details 57 Wescott Rd Wynnewood | Bedminster Twp. $269,000 2 bd 1 ba New On Site 3 Days Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Bhhs - New Jersey Properties
View Details 6 Stanford Dr , 3B Bridgewater Twp. $180,000 2 bd 1 ba 900 sqft New On Site 3 Days Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of
View Details 24 Wescott Rd The Hill / Wynnewood | Bedminster Twp. $299,900 2 bd 2 ba New On Site 3 Days Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Coldwell Banker Realty